IMPRESSORA HP COLOR LASERJET ENTERPRISE MFP M5800DN 45PPM
Mais do que uma impressora, em um espaço compacto.
Obtenha desempenho máximo com configurações escaláveis, de impressora a copiadora, proporcionando uma produtividade excepcional para necessidades de impressão robustas.
Soluções personalizáveis e escalávei
Soluções fáceis de escalar com capacidades de fluxo de trabalho avançadas para atender às demandas da força de trabalho em evolução.
Digitalização rápida e sem interrupções
Um poderoso centro de colaboração que facilita a digitalização de documentos com digitalização rápida e soluções baseadas em nuvem.
Sempre em alerta com a HP Wolf Security
A HP Wolf Enterprise Security fornece a impressão mais segura do mundo, que protege, detecta e se adapta a novas ameaças. Mantemos os problemas fora para que você possa manter seu negócio funcionando.
| Functions | Print, copy, scan, fax (optional) |
| Print speed black (ISO, letter) | Up to 45 ppm |
| Print speed black (ISO, A4) | Up to 43 ppm |
| Print speed color (ISO) | Up to 45 ppm |
| First page out black (letter, ready) | As fast as 6.7 sec |
| First page out black (A4, ready) | As fast as 7.2 sec |
| First page out color (letter, ready) | As fast as 7.4 sec |
| First page out color (A4, ready) | As fast as 7.9 sec |
| Duplex printing | Automatic |
| Duty cycle (monthly, letter) | Up to 80,000 pages |
| Duty cycle (monthly, A4) | Up to 80,000 pages |
| Recommended monthly page volume | 2000 to 10000 |
| Print quality black (best) | Up to 1,200 x 1,200 dpi |
| Print quality color (best) | Up to 1200 x 1200 dpi |
| Print languages | XPS, HP PCL 6; HP PCL 5c; HP postscript level 3 emulation, native PDF printing (v 1.7) |
| Print technology | Laser |
| Connectivity, standard | 1 SuperSpeed USB 3.0 (device); 1 SuperSpeed USB 3.0 (host); 1 Hi-Speed USB 2.0 (host); 1 Gigabit Ethernet 10/100/1000T network; 1 Hardware Integration Pocket 2nd generation (HIP2) |
| Connectivity, optional | HP Jetdirect 3100w BLE/NFC/Wireless Accessory 3JN69A; HP Jetdirect LAN Accessory 8FP31A |
| Mobile printing capability | Apple AirPrint™; Mopria™ Certified; NFC Touch-to-print (optional) |
| Network capabilities | Yes, via HP Jetdirect Ethernet embedded print server (standard) |
| Minimum System Requirements for Macintosh | 2 GB available hard drive space; Internet connection; or USB port; Internet browser. |
| Minimum System Requirements | 2 GB available hard disk space; Internet connection; or USB port; Internet browser. |
| Digital sending standard features | Scan to Email; scan to network folder; scan to USB drive; scan to SharePoint; scan to FTP; scan to sFTP; scan to LAN fax; scan to Internet Fax; local address book; SMTP over SSL; automatically detect color/monochrome; high compression PDF; image adjustments; optimize text/picture; content orientation; scan mode; erase edges; auto page crop; job build; image preview; blank page suppression; automatically straighten |
| Display | 8.0 in (20.3 cm) Color Graphic Display (CGD) with touchscreen; rotating (adjustable angle) |
| Processor speed | 1.2 GHz |
| Maximum Memory | 6 GB |
| Memory | 6 GB |
| Internal Storage | Standard, 32 GB eMMC; Optional, minimum 500 GB HDD; Optional, 256 GB SSD (via CTO) |
| Storage | 16 GB encrypted eMMC |
| Capacity | 32 GB eMMC by default; Optional 500 GB Hard Disk |
| Compatible Operating Systems | Windows 11; Windows 10; Windows Client OS; Android; iOS; Mobile OS; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; Linux; Citrix; Chrome OS |
| Paper handling input, standard | 550-sheet input tray, 100-sheet multi-purpose tray |
| Paper handling input, optional | optional 550-sheet input trays (up to 3) |
| Finished output handling | Sheetfed |
| Media sizes supported, custom | 76 x 127 to 216 x 356 mm |
| Media sizes supported, standard | A4; A5; B5 (JIS); C5; DL; Letter; Legal; Executive; 16K; 8K |
| Media types supported | Plain paper; HP Bright White Inkjet Paper; HP Color Choice Paper; HP Premium Presentation Paper; Inkjet Paper; HP Advanced Photo Paper; photo paper; glossy paper; matte paper; glossy brochure paper; eco-friendly papers |
| Weight | 35 kg |
| Dimensions (W x D x H) | 471 x 525 x 410 mm |
| Energy efficiency | Energy Star certified |
| Power consumption | 2100 watts (maximum); 70 watts (printing); 13 watts (ready); 0.7 watts (sleep); 0.2 watts (off) |
| Operating temperature range | 15 to 30ºC |
| Recommended operating temperature range | 17 to 25ºC |
| Operating humidity range | 30 to 70% RH |
| Recommended operating humidity range | 40 to 60% RH |
| Acoustic power emissions | 6.9 B(A) |
| Acoustic pressure emissions | 53 dB(A) |
| Software included | HP Smart app; HP Print Service Plugin; HP Scan |
| Security management | HP Secure Boot; Secure Firmware Integrity; Whitelisting; Active Directory Support; IPsec; TLS; SNMPv3; 802.1X authentication; Secure Disk Erase; HP JetAdvantage Security Manager; IP Filtering; Port Filtering; Access Control Lists (ACLs); Encrypted Disk; Encrypted Wireless |
Nenhum comentário encontrado